Power Frequency Inverter
Low Frequency Pure Sine Wave Inverter Hc-Pv(Long Blue)
- Product Brief: Parameter CategoryDetailed ParametersHS-PV1000WHS-PV2000WHS-PV3000WHS-PV4000WHS-PV5000WHS-PV6000WHS-PV8000WHS-PV10000WHS-PV12000WSystem VoltageNominal Battery Voltage12/24/48VDC12/24/48VDC12/24/48VDC24/48VDC24/48VDC24/48VDC48VDC48VDC48VDCInverter OutputRated Power1.0KW2.0KW3.0KW4.0KW5.0KW6.0KW8.0KW1
Description
| Parameter Category | Detailed Parameters | HS-PV1000W | HS-PV2000W | HS-PV3000W | HS-PV4000W | HS-PV5000W | HS-PV6000W | HS-PV8000W | HS-PV10000W | HS-PV12000W |
| System Voltage | Nominal Battery Voltage | 12/24/48VDC | 12/24/48VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 24/48VDC | 48VDC | 48VDC | 48VDC |
| Inverter Output | Rated Power | 1.0KW | 2.0KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW | 8.0KW | 10.0KW | 12.0KW |
| Surge Power | 3000VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | 24000VA | 30000VA | 36000VA | |
| Out put Waveform | Pure Sine Wave / Same as Input (Bypass Mode) | |||||||||
| Efficiency (Peak) | >88% | |||||||||
| Nominal Output Voltage RMS | 100/110/120VAC;220/230/240VAC ±5% (RMS) | 220/230/240VAC ±5% (RMS) | ||||||||
| Typical Transfer Time | 10ms (max) | |||||||||
| AC Input | Voltage Range | 90-135VAC / 154-264VAC | 154-264VAC | |||||||
| Battery | Min. Start Voltage | 10.0Vdc (12V mode), *2 (24V), *4 (48V) | ||||||||
| Low Voltage Cut-off | 10.0Vdc (12V mode), *2 (24V), *4 (48V) | |||||||||
| Solar Charging (Optional) | Max Solar Charge Current | 30A | 50A | 60A | 60A | 60A | 60A | 100A | 100A | 100A |
| Battery Voltage | 12/24Vdc | 12/24/48Vdc | 12/24/48Vdc | 24/48Vdc | 24/48Vdc | 24/48Vdc | 48Vdc | 48Vdc | 48Vdc | |
| Max Solar Input Voltage | 100V | 150V | 150V | 150V | 150V | 150V | 230V | 230V | 230V | |
| Mechanical Specs | Dimensions (WHD) mm | 380*375*200 | 425*375*200 | 425*375*200 | 560*420*235 | 560*420*235 | 560*420*235 | 655*490*240 | 655*490*240 | 655*490*240 |
| Net Weight (N.W) kg | 19 | 21.3 | 25.7 | 33 | 35.2 | 36.5 | 60.9 | 63.5 | 65.9 | |
| Other | Working Temp Range | -10℃to40℃ | ||||||||
| Warranty | 2 Years | |||||||||
FAQs
Example: 800W PV array + 48V battery bank → 800 ÷ 48 × 1.25 = 20.8A → Choose a 20A or 30A controller.
Also, ensure the PV open-circuit voltage (Voc) does not exceed the controller's maximum PV input rating.
Connect the Battery first (positive to positive, negative to negative).
Connect the Solar Panels (PV input).
Connect the Load (optional).
Note: Use appropriately sized cables and fuses for safety.
PV Voltage Too Low: Ensure the solar panel voltage is at least 5V higher than the battery voltage.
Wiring Issues: Check for reversed polarity, loose connections, or blown fuses.
Battery Full: The controller will taper or stop charging once the battery is full.
Over-temperature Protection: The controller may reduce current if it gets too hot.
A built-in sensor adjusts the charging voltage based on battery temperature. It prevents overcharging in hot weather and undercharging in cold weather, significantly extending battery life.
MPPT (Maximum Power Point Tracking) is an advanced technology that continuously monitors the voltage and current output from solar panels, dynamically adjusting the operating point to extract the maximum available power under varying light conditions. It efficiently converts high PV voltage to the battery’s charging voltage, significantly boosting energy harvest compared to traditional PWM controllers.




















